DUPA PRIMA ZI:
1 | 63 | Floreata RO | 12.20 | 7.80 | 9.40 | 9.70 | 15.50 | 11.00 | 12.50 | | | | | | | | | 78.10
2 | 29 | Mitrtranescu dan RO | 13.00 | 7.00 | 15.00 | | | | | | | | | | | | | 35.00
3 | 55 | Big Carp Team HU | 6.50 | 9.00 | 11.00 | | | | | | | | | | | | | 26.50
4 | 44 | Berbecaro RO | 8.50 | 7.00 | 9.00 | | | | | | | | | | | | | 24.50
5 | 22 | Lazar RO | 9.80 | 6.60 | 7.20 | | | | | | | | | | | | | 23.60
6 | 15 | Horog ASZ Team HU | 12.00 | 10.60 | | | | | | | | | | | | | | 22.60
7 | 45 | Carp Zone Ro | 9.40 | 9.00 | | | | | | | | | | | | | | 18.40............GEORGE -JOGA-SOARE
8 | 51 | Comedy Carp UKR | 8.60 | 9.50 | | | | | | | | | | | | | | 18.10
9 | 1 | Flavius RO | 10.70 | 6.50 | | | | | | | | | | | | | | 17.20
10 | 38 | Zvonko MONT. | 17.00 | | | | | | | | | | | | | | | 17.00
11 | 64 | Metelista RU | 11.30 | 5.30 | | | | | | | | | | | | | | 16.60
12 | 18 | Serbu Victor RO | 9.80 | 6.00 | | | | | | | | | | | | | | 15.80
13 | 52 | Becker Team 1 BRD | 5.60 | 10.00 | | | | | | | | | | | | | | 15.60
14 | 37 | FNPSR Angel RO | 15.10 | | | | | | | | | | | | | | | 15.10
15 | 6 | Badica RO | 14.80 | | | | | | | | | | | | | | | 14.80
16 | 13 | Renmar RO | 12.40 | | | | | | | | | | | | | | | 12.40
17 | 49 | Remetter F | 12.00 | | | | | | | | | | | | | | | 12.00
18 | 57 | Tofan RO | 11.50 | | | | | | | | | | | | | | | 11.50
19 | 12 | Energy crap | 11.10 | | | | | | | | | | | | | | | 11.10
20 | 58 | Turist UKR | 10.70 | | | | | | | | | | | | | | | 10.70
21 | 11 | Gelmiu Valdovai LIT | 10.10 | | | | | | | | | | | | | | | 10.10
22 | 28 | Becker Team 2 BRD | 9.00 | | | | | | | | | | | | | | | 9.00
23 | 66 | Podaru | 8.50 | | | | | | | | | | | | | | | 8.50
24 | 47 | Sacalu-Ladani RO/HU | 8.00 | | | | | | | | | | | | | | | 8.00
25 | 59 | Schuller AT | 7.30 | | | | | | | | | | | | | | | 7.30
26 | 54 | VLAD PARFENE RO | 6.20 | | | | | | | | | | | | | | | 6.20..............CARP ZONE..
27 | 26 | Moskow Caro Team RU | 5.00 | | | | | | | | | | | | | | | 5.00
28 | 2 | Razvan RO | | | | | | | | | | | | | | | | 0.00
29 | 3 | Navigator UKR | | | | | | | | | | | | | | | | 0.00
30 | 4 | F&H Team HU | | | | | | | | | | | | | | | | 0.00
31 | 5 | Senzor RO | | | | | | | | | | | | | | | | 0.00..........

32 | 7 | Sport Fishing UKR | | | | | | | | | | | | | | | | 0.00
33 | 8 | | | | | | | | | | | | | | | | | 0.00
34 | 9 | | | | | | | | | | | | | | | | | 0.00
35 | 10 | Sport Marin UKR | | | | | | | | | | | | | | | | 0.00
36 | 14 | Max Carp CZ | | | | | | | | | | | | | | | | 0.00
37 | 16 | Fishcon Italia | | | | | | | | | | | | | | | | 0.00
38 | 17 | Ratusca RO | | | | | | | | | | | | | | | | 0.00
39 | 19 | Jason UK | | | | | | | | | | | | | | | | 0.00
40 | 20 | Double Vlad UKR | | | | | | | | | | | | | | | | 0.00
41 | 21 | Aquakultura UKR | | | | | | | | | | | | | | | | 0.00
42 | 23 | Astrahanocka LAT | | | | | | | | | | | | | | | | 0.00
43 | 24 | Brandner AT | | | | | | | | | | | | | | | | 0.00
44 | 25 | Cyprinus Carpio LAT | | | | | | | | | | | | | | | | 0.00
45 | 27 | Fish Bond LAT | | | | | | | | | | | | | | | | 0.00
46 | 30 | Elevi RO | | | | | | | | | | | | | | | | 0.00
47 | 31 | East Carp BRD | | | | | | | | | | | | | | | | 0.00
48 | 32 | Lituania Team LIT | | | | | | | | | | | | | | | | 0.00
49 | 33 | Kranz RO | | | | | | | | | | | | | | | | 0.00
50 | 34 | Gabo Horgaszbolt HU | | | | | | | | | | | | | | | | 0.00
51 | 35 | Serbu Cornel RO | | | | | | | | | | | | | | | | 0.00
52 | 36 | Aquaborne 1 AT | | | | | | | | | | | | | | | | 0.00
53 | 39 | Brigada UKR | | | | | | | | | | | | | | | | 0.00
54 | 40 | Romsilva RO | | | | | | | | | | | | | | | | 0.00
55 | 41 | Read Dack Prac Team HU | | | | | | | | | | | | | | | | 0.00
56 | 42 | Duko UKR | | | | | | | | | | | | | | | | 0.00
57 | 43 | Aquaborne 2 AT | | | | | | | | | | | | | | | | 0.00
58 | 46 | Cangur Team SER | | | | | | | | | | | | | | | | 0.00
59 | 48 | Iorgos GR | | | | | | | | | | | | | | | | 0.00
60 | 50 | Carping club RO | | | | | | | | | | | | | | | | 0.00
61 | 53 | Lenghel RO | | | | | | | | | | | | | | | | 0.00
62 | 56 | Special Carp Team HU | | | | | | | | | | | | | | | | 0.00
63 | 60 | Grupa MD POL. | | | | | | | | | | | | | | | | 0.00
64 | 61 | Piligarda-Ribachek UKR | | | | | | | | | | | | | | | | 0.00
65 | 62 | Oana Victor Ro | | | | | | | | | | | | | | | | 0.00
66 | 65 | Fortuna | | | | | | | | | | | | | | | | 0.00
67 | 67 | Agropanonka | | | | | | | | | | | | | | | | 0.00
PS. ESTE copiat de pe alt site... :shock: